Delta Dental | July 1 | Wednesday, July 6 | August 1 | Wednesday, August 3 | September 1 | Tuesday, September 6 |
|
Humana | July 1 | Tuesday, July 5 | August 1 | Friday, August 5 | September 1 | Friday, September 2 |
|
Blue Shield of California | July 1 | Friday, July 15 | August 1 | Monday, August 15 | September 1 | Thursday, September 15 |
|
Covered California for Small Business | July 1 | Friday, June 24 With Late Submission Acknowledgement Form - 07/08/2022 | August 1 | Monday, July 25 With Late Submission Acknowledgement Form - 08/05/2022 | September 1 | Thursday, August 25 With Late Submission Acknowledgement Form - 09/08/2022 |
|
Principal | July 1 | Friday, July 8 | August 1 | Friday, August 5 | September 1 | Thursday, September 8 |
|
Cigna + Oscar | July 1 | Friday, July 8 | August 1 | Friday, August 5 | September 1 | Thursday, September 8 |
|
Beam Dental | July 1 | Friday, July 8 | August 1 | Friday, August 5 | September 1 | Thursday, September 8 |
|
CaliforniaChoice | July 1 | Friday, July 8 | August 1 | Friday, August 5 | September 1 | Thursday, September 8 |
|
Benefit Resource (BRI) | | 30 days prior to effective date. |
|
BASIC | | 30 days prior to effective date. |
|
Allied Benefit Suite | July 1 | Wednesday, July 6 | August 1 | Wednesday, August 3 | September 1 | Tuesday, September 6 |
|
Chinese Community Health Plan | July 1 | Friday, June 24 | August 1 | Monday, July 25 | September 1 | Thursday, August 25 |
|
Choice Builder | July 1 | Friday, July 8 | August 1 | Friday, August 5 | September 1 | Thursday, September 8 |
|
Claremont Behavioral | |
MetLife | July 1 | Thursday, July 7 | August 1 | Thursday, August 4 | September 1 | Friday, September 2 |
|
Sterling HSA | | COBRA/HSA/FSA/POP 15 days prior to the effective date. |
|
TASC | | 15th of the month prior to the effective date. |
|
Reliance Standard | July 1 | Thursday, June 30 | August 1 | Friday, July 29 | September 1 | Wednesday, August 31 |
|